Details
Women's performance indoor SPD cycling shoes with a comfortable fit and maximum breathability.
- Breathable, comfortable sock mesh upper designed for hard workouts
- Easily open, tighten, and adjust fit with Boa L6 dial
- Full-length reinforced plate provides stable power transfer
- Full-length rubber sole enhances walking comfort
- Women's specific performance DYNALAST for a natural, comfortable fit
Cycling shoes use cleats to attach the shoe to the pedal. Cleats are sold with pedals or as replacements and come in two distinct styles:

2-bolt or SPD
Used primarily on mountain shoes

3-bolt or Look/SPD-SL
Used primarily on road shoes
Specs
| Intended Use | Indoor |
|---|---|
| Cleat Compatibility | SPD |
| Closure and Fit Adjustment | Boa L6 dial |
| Upper | Mesh+TPU |
| Midsole | Glass fiber reinforced Nylon |
| Outsole | Rubber |
| Stiffness Index: Value/Range | 5 / 12 |
| Weight | 292g (size 40) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Purple / 37 | 192790501253 | ESHIC500WCP01W37000 | SHI298565430 |
| Purple / 38 | 192790504322 | ESHIC500WCP01W38000 | SHI29940330 |
| Red / 38 | 192790135915 | ESHIC500WCR01W38000 | SHI278178990 |
| Red / 39 | 192790142364 | ESHIC500WCR01W39000 | SHI272502800 |
| Red / 40 | 192790131436 | ESHIC500WCR01W40000 | SHI277844960 |
| Black / 37 | 192790500744 | ESHIC500WCL01W37000 | SHI294352120 |
| Black / 38 | 192790502595 | ESHIC500WCL01W38000 | SHI282832170 |
| Black / 39 | 192790503400 | ESHIC500WCL01W39000 | SHI28259790 |
